Specifications
| WOP-2040T-N1AE | WOP-2040T-S1AE | ||
|---|---|---|---|
| General | Certifications | CE, BSMI, CCC, UL, FCC Class A | CE, BSMI, CCC, UL, FCC Class A |
| Dimensions (W x H x D) | 130 x 106.2 x 36.4mm (5.11" x 4.18" x 1.43") | 130 x 106.2 x 36.4mm (5.11" x 4.18" x 1.43") | |
| Operating System | HMI RTOS, WebOP Designer | HMI RTOS, WebOP Designer | |
| Power Supply Voltage | 24VDC ±10% | 24VDC ±10% | |
| Power Consumption | 5 W | 5 W | |
| Mounting | Panel | Panel | |
| Weight (Net) | 0.3 kg (0.66 lbs) | 0.3 kg (0.66 lbs) | |
| System Hardware | Battery Backup Memory | 128KB | 128KB |
| Display | Max. Resolution | 480 x 272 | 480 x 272 |
| Size | 4.3" | 4.3" | |
| Enviroment | Operating Temperature | 0 ~ 50°C (32 ~ 122°F) | 0 ~ 50°C (32 ~ 122°F) |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) | -20 ~ 60°C (-4 ~ 140°F) | |



